SAP C-THR95-1908 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors Career Development Planning and Mentoring Q3/2019 |
| Exam Number: | C_THR95_1908 |
| Exam Format: | Multiple Choice, Multiple Response |
| Related Certifications: | SAP Certified Application Associate - SAP SuccessFactors HCM Suite |
| Passing Score: | 68% |
| Available Languages: | English |
| Exam Price: | USD 550 |
| Real Exam Qty: | 80 |
| Exam Duration: | 180 minutes |
| Certificate Validity Period: | Retired / Superseded |
| Recommended Training: | THR95 - SAP SuccessFactors Career Development Planning and Mentoring Academy |
| Exam Registration: | SAP Certification Hub |
| Sample Questions: | SAP C-THR95-1908 Sample Questions |
| Exam Way: | Online proctored via SAP Certification Hub or at authorized SAP testing centers |
| Pre Condition: | Recommended knowledge of SAP SuccessFactors Platform fundamentals; THR80 (SAP SuccessFactors Platform Introduction) training recommended |
| Official Syllabus URL: | https://training.sap.com/course/thr95-sap-successfactors-career-development-planning-and-mentoring-academy-classroom-053-ae-en |
SAP C-THR95-1908 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Career Paths & Role Management | 11% - 20% | - Integration with Job Profiles - Role Libraries & Competencies - Configure Career Paths |
| Topic 2: Development Goal Plans | 11% - 20% | - Development Activities - Goal States & Permissions - Notifications & Settings - Development Plan Templates |
| Topic 3: Career Worksheets | 11% - 20% | - Suggested Roles Configuration - Career Worksheet XML & Permissions - Readiness Calculations - Role Readiness Forms |
| Topic 4: Platform & Integration | 11% - 20% | - Learning Management System Integration - Provisioning Settings - Permissions & Security |
| Topic 5: General Configuration & Administration | 11% - 20% | - Admin Center Configuration - Template Management - System Notifications |
| Topic 6: Mentoring Programs | 11% - 20% | - Program Administration & Settings - Mentor & Mentee Matching - Mentoring Workflows |
SAP Certified Application Associate - SAP SuccessFactors Career Development Planning and Mentoring Q3/2019 Sample Questions:
1. Which permission must be configured on the Career Worksheet for the Future Role to be able to populate on the Employee Profile?
A) "move" permission
B) "share" permission
C) "future" permission
D) "role" permission
2. What is the sole source of competencies listed on the Career Worksheet?
A) Description
B) Field ID
C) Job Role
D) Title
3. How are Families and Roles integrated into the Career Worksheet? ( 3 corrects )
A) The Readiness Thermometer uses competencies which are determined from Families and Roles.
B) Roles Being Considered are connected to competencies through Families and Roles.
C) The rating scale used to rate competencies is specific to Families and Roles.
D) Current Roles are connected to competencies through Families and Roles.
4. An employee selects the Development module from the SAP SuccessFactors homepage.
The employee receives this error message 'No Goal plan currently exists for your account. Please contact your Administrator for more information'. Which permission do you enable to resolve the issue?
A) Career Development Plan permission
B) Career Worksheet permission
C) Goal Plan permission
D) Development Plan permission
5. In a Development Plan field-definition, what is the functionality of the attribute view default="off?
A) It forces the user to click the field name in order to edit the field.
B) It allows the user to accept default values for each field in the goal.
C) It allows the user to see editable fields in the edit pop-up window.
D) It forces the user to click the field name in the Display in order to see it on the layout.
Solutions:
| Question # 1 Answer: B | Question # 2 Answer: C | Question # 3 Answer: A,B,D | Question # 4 Answer: A | Question # 5 Answer: D |

We're so confident of our products that we provide no hassle product exchange.


By Susie


