SAP C_BOWI_43 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Query Filters > 12% | Use query filters to restrict data, modify a query with a predefined query filter. |
| Web Intelligence Document Formatting 8% - 12% | Format Web Intelligence documents including tables, sections, and charts. |
| BI Launch Pad and Web Intelligence > 12% | Use the Fiorified BI Launch Pad, access SAP BusinessObjects Web Intelligence application, and create and manage reports in the SAP BusinessObjects Business Intelligence Platform. |
| Web Intelligence Formulas and Variables > 12% | Use formulas and variables in data calculation. |
| Web Intelligence (Concepts) < 8% | Describe Web Intelligence, concepts, core functions, and the SAP BusinessObjects BI platform. |
| Web Intelligence Document Design > 12% | Carry out Web Intelligence document design by modifying Web Intelligence documents, and by presenting data in tables in free-standing cells and in charts. |
| Web Intelligence Query Creation and Usage > 12% | Create queries and modify a document's query, and create multiple queries in a document. |
| Presentation of Data in Documents > 12% | Present data in documents using breaks, calculations, sorts and hiding data. Format breaks and cross tables, filter report data, and rank data. Highlight information with formatting rules and organize a reprot into sections. Implement data tracking. |
| Drilling Functionality < 8% | Use drilling functionality in a Web Intelligence document. |
SAP BO WEBI Certification Exam Details:
| Passing Score | C_BOWI_43 - 69% C_BOWI_42 - 63% |
| Exam Name | SAP Certified Application Associate - SAP BusinessObjects Web Intelligence 4.3 SAP Certified Application Associate - SAP BusinessObjects Web Intelligence 4.2 |
| Reference Books | BOW310 (SAP BO WEB INTELLIGENCE 4.3), BOW320 (BO BI 4.3) |
| Number of Questions | 80 |
| Schedule Exam | SAP Training |
| Exam Code | C_BOWI_43 |
| Duration | 180 mins |
| Level | Associate |
| Exam Price | $550 (USD) |
| Sample Questions | SAP BO WEBI Certification Sample Questions |
SAP C_BOWI_43日本語 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP BusinessObjects Web Intelligence 4.3 |
| Exam Number: | C_BOWI_43日本語 |
| Passing Score: | 63% |
| Exam Format: | Multiple Choice, Multiple Select |
| Available Languages: | Japanese, Spanish, German, Chinese (Simplified), English, French |
| Real Exam Qty: | Approximately 80 |
| Exam Price: | USD 550 (typical SAP certification fee structure may vary by region/package) |
| Related Certifications: | SAP Certified Application Associate - SAP BusinessObjects Business Intelligence Platform 4.3 |
| Exam Duration: | 180 minutes |
| Certificate Validity Period: | Typically 3 years (subject to SAP certification policy updates) |
| Recommended Training: | SAP BusinessObjects Web Intelligence 4.3 (BOW310) Training |
| Exam Registration: | SAP Training and Certification Official Registration |
| Sample Questions: | SAP C_BOWI_43日本語 Sample Questions |
| Exam Way: | Online proctored or test center (SAP Certification exam delivery via SAP Training system) |
| Pre Condition: | No formal prerequisite required; SAP recommends basic BI reporting knowledge or SAP BusinessObjects experience. |
| Official Syllabus URL: | https://training.sap.com/certification/c_bowi_43-sap-certified-application-associate---sap-businessobjects-web-intelligence-43-g/ |
SAP C_BOWI_43 Exam Description:
The "SAP Certified Application Associate - SAP BusinessObjects Web Intelligence 4.3" certification exam verifies that the candidate possesses proven skills and fundamental knowledge of SAP BusinessObjects Web Intelligence 4.3 to create and maintain queries and reports that will help organizations analyze and interpret important information. This exam will measure the candidate's knowledge of SAP BusinessObjects Web Intelligence 4.3, from the creation of queries and design of reports to the analysis of data and document sharing. This verifies that the candidate is able to implement this knowledge practically in projects under guidance of an experienced consultant.

We're so confident of our products that we provide no hassle product exchange.


By Kennedy


