IBM P2090-712 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM Information Management Optim Technical Mastery Test V4 |
| Exam Number: | P2090-712 |
| Exam Price: | $200 USD |
| Exam Duration: | 60 minutes |
| Certificate Validity Period: | No expiration / Per IBM policy |
| Real Exam Qty: | 40 - 60 |
| Available Languages: | English |
| Passing Score: | 60% - 75% |
| Exam Format: | Multiple Choice |
| Recommended Training: | IBM Optim Official Training |
| Exam Registration: | IBM Certification Portal Pearson VUE Registration |
| Exam Way: | Online proctored or onsite at Pearson VUE test centers |
| Pre Condition: | No formal prerequisites; recommended experience with IBM Optim, relational databases, data management |
| Official Syllabus URL: | https://www.ibm.com/training/certification |
IBM P2090-712 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Installation and Configuration | 25% | - Security and access configuration - Database connectivity and setup - Server and client installation |
| Administration, Troubleshooting & Performance | 15% | - Monitoring and maintenance - Common issues and resolution - Performance tuning |
| Data Masking and Subsetting | 20% | - Masking techniques and rules - Privacy and data protection - Test data subset creation |
| Data Archiving and Retirement | 20% | - Data retirement policies - Archive design and implementation - Retention and compliance |
| IBM Optim Architecture and Overview | 20% | - Deployment models and supported environments - Product components and functionality |

We're so confident of our products that we provide no hassle product exchange.


By Duke


