IBM M2090-821 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM Cloud Data Services Sales Mastery v1 |
| Exam Number: | M2090-821 |
| Related Certifications: | IBM Sales Mastery Certification |
| Exam Price: | Free / $0 USD (IBM Sales Mastery exams are typically free for IBM partners) |
| Certificate Validity Period: | 12 months |
| Passing Score: | 70% |
| Available Languages: | English |
| Exam Format: | Multiple select, Multiple choice |
| Real Exam Qty: | 30-40 |
| Exam Duration: | 60 minutes |
| Recommended Training: | IBM Cloud Data Services Sales Training |
| Exam Registration: | Pearson VUE IBM Training & Certification |
| Exam Way: | Online proctored via IBM Training portal / Pearson VUE OnVUE |
| Pre Condition: | No formal prerequisites; recommended basic knowledge of IBM Cloud and data services |
| Official Syllabus URL: | https://www.ibm.com/training/certification |
IBM M2090-821 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Competitive Positioning | 20% | - Value proposition articulation - Differentiation from competitors |
| Topic 2: IBM Cloud Data Services Portfolio Overview | 25% | - Data warehousing and analytics services - Cloud database offerings - Data integration and governance solutions |
| Topic 3: Features, Benefits and Use Cases | 30% | - Key technical advantages - Industry-specific applications - Customer business scenarios |
| Topic 4: Sales Strategy and Solution Positioning | 25% | - Identifying customer opportunities - Pricing and packaging models - Closing sales approaches |

We're so confident of our products that we provide no hassle product exchange.


By Jo


