SAP C-TS410-1610 Deutsch Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | Business Process Integration with SAP S/4HANA 1610 |
| Exam Number: | C-TS410-1610 Deutsch |
| Exam Duration: | 180 minutes |
| Exam Price: | ~$562 USD / ~€500 EUR |
| Exam Format: | Multiple Choice, Multiple Response |
| Real Exam Qty: | 86 |
| Passing Score: | 67% |
| Certificate Validity Period: | 5 years |
| Related Certifications: | SAP Certified Application Associate - Business Process Integration with SAP S/4HANA |
| Available Languages: | English, French, Spanish, German, Japanese |
| Recommended Training: | TS410 - Integrated Business Processes in SAP S/4HANA |
| Exam Registration: | Pearson VUE SAP Training & Certification Shop |
| Sample Questions: | SAP C-TS410-1610 Deutsch Sample Questions |
| Exam Way: | Online proctored via SAP Certification Hub or onsite at Pearson VUE test centers |
| Pre Condition: | None; basic knowledge of SAP S/4HANA and business processes recommended |
| Official Syllabus URL: | https://training.sap.com/certification/c_ts410_1610-sap-certified-application-associate-business-process-integration-with-sap-s-4hana-1610-g/ |
SAP C-TS410-1610 Deutsch Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Core Finance: Management Accounting (CO) | >12% | - Profitability Analysis - Internal Orders - Cost Center Accounting - Profit Center Accounting |
| Topic 2: SAP S/4HANA Basics | 8% - 12% | - Master Data Concepts - Organizational Structures - SAP Fiori UX - SAP S/4HANA Architecture & Simplifications |
| Topic 3: Inventory & Warehouse Management | 8% - 12% | - Basic Warehouse Processes - Goods Movements - Stock Management |
| Topic 4: Manufacturing Processes | 8% - 12% | - BOM & Routing - Material Requirements Planning (MRP) - Production Order Execution |
| Topic 5: Enterprise Asset Management (EAM) | 8% - 12% | - Technical Objects - Maintenance Processing |
| Topic 6: Procurement Processes | 8% - 12% | - Goods Receipt & Invoice Verification - Purchase Requisition & Order - Source-to-Pay Cycle |
| Topic 7: Core Finance: Financial Accounting (FI) | >12% | - Asset Accounting - Financial Closing - General Ledger Accounting - Accounts Payable & Receivable |
| Topic 8: Sales Processes | 8% - 12% | - Delivery & Billing - Sales Order Processing - Order-to-Cash Cycle |
| Topic 9: Project System (PS) | 8% - 12% | - Budget & Cost Planning - Project Structures |
SAP Certified Application Associate - Business Process Integration with SAP S/4HANA 1610 (C-TS410-1610 Deutsch Version) Sample Questions:
Was kontrolliert die Entsendung?
Es gibt ZWEI richtige Antworten auf diese Frage
- A. Kontotyp
- B. Buchungsdatum
- C. Sachkontonummer
- D. Feldstatus
Correct Answer: A,D 🗳️
Welche Stammdaten definieren das Mengengerüst für die Erstellung einer Plankalkulation?
Es gibt ZWEI richtige Antworten auf diese Frage
- A. Aktivitätsart
- B. Routing
- C. Stückliste
- D. Kostenstelle
Correct Answer: B,C 🗳️
Was müssen Sie in einer Bestellung tun, um ein Material für eine Kostenstelle zu kaufen?
- A. Ändern Sie das Konto in eine Kostenart
- B. Geben Sie einen Kontierungstyp ein
- C. Geben Sie einen Bestellpositionstyp ein
- D. Ändern Sie die Materialart entsprechend
Correct Answer: B 🗳️
Welches Dokument erstellt beim Speichern eine Verpflichtung für einen internen Auftrag?
- A. Bestellung
- B. Buchhaltungsbeleg
- C. Materialbeleg
- D. Kundenauftrag
Correct Answer: D 🗳️
Was sind die Hauptaspekte von SAP S / 4HANA?
Für diese Frage gibt es DREI richtige Antworten
- A. Geringerer Datenbedarf
- B. Kann auf jeder Datenbank ausgeführt werden
- C. Kleinere Änderungen werden am Datenmodell vorgenommen
- D. OLAP und OLTP zusammenführen
- E. Vereinfachte Anwendungen
Correct Answer: A,D,E 🗳️
Viewing page 1 out of 18 pages.
Viewing questions 1-5 out of 86 questions.

We're so confident of our products that we provide no hassle product exchange.


By Fitzgerald


