Symantec 250-443 Exam Overview:
| Certification Vendor: | Broadcom (formerly Symantec) |
|---|---|
| Exam Name: | Administration of Symantec CloudSOC – R2 |
| Exam Number: | 250-443 |
| Passing Score: | 70% |
| Certificate Validity Period: | 3 years |
| Available Languages: | English |
| Exam Price: | $250 USD |
| Exam Format: | Multiple-choice questions |
| Real Exam Qty: | 65-75 |
| Exam Duration: | 90 minutes |
| Recommended Training: | Symantec CloudSOC Administration R2 Official Course |
| Exam Registration: | Pearson VUE Registration Broadcom Certification Portal |
| Exam Way: | Proctored exam: online remote proctoring or in-person at Pearson VUE test centers |
| Pre Condition: | No mandatory prerequisites; recommended 6-9 months hands-on experience with CloudSOC and basic knowledge of cloud security concepts |
| Official Syllabus URL: | https://www.broadcom.com/support/education/software/certification |
Symantec 250-443 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Introduction to Symantec CloudSOC | 15% | - SpanVA installation and configuration - CloudSOC architecture and core components - Cloud Application Discovery and Safe Adoption Lifecycle - Cloud application risks and challenges |
| Data Usage and Sharing Analysis | 20% | - Monitoring data in motion and at rest - Cloud application log collection and analysis - Integration with Symantec DLP, ProxySG, and other products - Shadow IT and shadow data risk identification |
| Risk Detection and Remediation | 25% | - ThreatScore-based policy creation - Remediating risky user and application behavior - Reviewing anomalous and unauthorized activity - Configuring Detect module and detectors |
| Data Protection and Policy Management | 15% | - Malware and advanced threat protection - Implementing Protect module capabilities - Controlling data exposure in cloud apps - Creating and managing security policies |
| Initial Configuration and Portal Setup | 20% | - CloudSOC portal navigation and administration - User, group, and access profile management - Single Sign-On (SSO) configuration - Configuring Securlets and Gatelets - Integrating Audit module with firewalls/proxies |
| Reporting and Troubleshooting | 5% | - System monitoring and common troubleshooting - Default and custom reporting options |

We're so confident of our products that we provide no hassle product exchange.


By Rod


