IBM C2010-825 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Application Administration | - Describe the Jazz platform and architecture - Describe planning a Jazz Team Server deployment - Demonstrate an understanding of installing the Jazz Team Server and applications - Describe managing users, licenses, and projects - Demonstrate knowledge of troubleshooting techniques | 10% |
| Project Planning | - Identify RTC agile and traditional planning concepts - Demonstrate an understanding of Quick Planner - Describe RTC planning and execution - Describe usage of project timelines and iterations - Describe usage of plan editor features such as views and filters - Demonstrate an understanding of monitoring workload and progress | 20% |
| Work Items | - Describe work item features (types, attributes, links) - Describe creating and running queries - Describe how to import and export work items - Describe how to use reviews and approvals - Demonstrate an understanding of configuring work items - Explain the differences between RTC clients | 20% |
| Source Control | - Describe the RTC SCM concepts - Describe working with repositories and workspaces - Describe using streams and components - Describe using change sets, change flow, and conflict resolution - Describe using snapshots and baselines - Explain the differences between RTC clients | 15% |
| Reports and Dashboards | - Describe working with RTC dashboards (personal, project and team) - Describe working with Report Builder to create and modify reports - Identify Jazz Reporting Service and Data Collection Component capabilities | 10% |
| Project/Team Configuration | - Describe the project and team area structure and hierarchy - Describe teams, categories, releases, timelines, and iterations - Demonstrate an understanding of managing project and team members - Describe using roles and permissions - Describe how to use preconditions and follow up actions - Describe how to manage project area process and process templates | 15% |
| Build | - Identify the build system architecture - Describe using build scripts and definitions - Describe using build requests, monitoring status, and results - Explain the differences between RTC clients | 10% |
Reference: https://www.ibm.com/certify/exam?id=C2010-825
IBM Rational Team Concert Exam Certification Details:
| Exam Code | C2010-825 |
| Sample Questions | IBM Rational Team Concert Sample Questions |
| Schedule Exam | Pearson VUE |
| Exam Name | IBM Certified Solutions Specialist - Rational Team Concert V6 |
| Passing Score | 63% |
| Exam Price | $200 (USD) |
| Duration | 105 mins |
| Number of Questions | 60 |
| Books / Training | Rational Team Concert Knowledge Center Jazz.net library |

We're so confident of our products that we provide no hassle product exchange.


By Valentina


