SAP C-C4H510-04 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - SAP Service Cloud 2011 |
| Exam Number: | C_C4H510_04 |
| Available Languages: | English |
| Passing Score: | 63% |
| Exam Duration: | 180 minutes |
| Exam Price: | USD 550 |
| Related Certifications: | C4H440 SAP Service Cloud related associate certifications |
| Exam Format: | Multiple choice, Multiple response, Scenario-based |
| Real Exam Qty: | 80 |
| Sample Questions: | SAP C-C4H510-04 Sample Questions |
| Exam Way: | Online at SAP Certification Hub or onsite through authorized centers |
| Pre Condition: | Recommended CRM/Service domain knowledge and SAP Cloud for Customer experience |
| Official Syllabus URL: | https://training.sap.com/certification/c_c4h510_04-sap-certified-application-associate--sap-service-cloud-2011-g/ |
SAP Service Cloud Certification Exam Details:
| Passing Score | C_C4H510_04 - 63% |
| Reference Books | C4H440, C4H510 |
| Number of Questions | 80 |
| Exam Code | C_C4H510_04 |
| Duration | 180 mins |
| Exam Name | SAP Certified Application Associate - SAP Service Cloud 2011 |
| Sample Questions | SAP Service Cloud Certification Sample Questions |
| Level | Associate |
| Exam Price | $550 (USD) |
| Schedule Exam | SAP Training |
SAP Service Cloud Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Service Elements and Notification | Setup Service Levels, Categories and define Work Distribution rules for Service Process. Set up a notification process and configure conditions and actions for workflows. C4H440 (SAP CLOUD FOR CUSTOMER 2011) | 8% - 12% |
| Maintenance Plan | Explain Maintenance Plan & its usage in Service Tickets. C4H510 (SAP CLOUD FOR CUSTOMER 2011) | < 8% |
| Reporting | Leverage MS Excel with SAP Cloud for Customer reports, and identify different components of custom reports and interactive dashboards. C4H440 (SAP CLOUD FOR CUSTOMER 2011) | < 8% |
| Personalization and Extensibility | Identify how to use personalization and extensibility, including mashups and custom business objects. C4H440 (SAP CLOUD FOR CUSTOMER 2011) | < 8% |
| User Management | Perform tasks associated with the maintenance of employees, business roles and users, as well as set up data restrictions. C4H440 (SAP CLOUD FOR CUSTOMER 2011) | 8% - 12% |
| Service Objects | Explain Registered Products & their usage in Service Tickets. Explain Installed Base & its usage in Service Tickets. Explain Warranty Management & its usage in Service Tickets. C4H510 (SAP CLOUD FOR CUSTOMER 2011) | > 12% |
| Service Business Process | Identify the different Service Processes and their capabilities. Explain Time Recording and Fulfillment in Service Tickets. C4H510 (SAP CLOUD FOR CUSTOMER 2011) | 8% - 12% |
| Contracts and Case Management | Explain Contracts & Case Management in Service Tickets. C4H510 (SAP CLOUD FOR CUSTOMER 2011) | < 8% |
| Data Management | Use data migration templates, troubleshoot data migration issues and understand mass data maintenance. Describe the SAP pre-packaged integration scenarios and optimal project management practices related to system integration. C4H440 (SAP CLOUD FOR CUSTOMER 2011) | 8% - 12% |
| Basic Setup Settings | Identify standard implementation methodologies used by SAP for SAP Cloud for Customer implementations. Identify fine-tuning timeline and dependencies in the context of the overall project plan, and the ways to tailor the solution by checking and adjusting the predefined settings to meet the customer’s business requirements. C4H440 (SAP CLOUD FOR CUSTOMER 2011) | 8% - 12% |
| Communication Channel and Knowledge Base | Communication channels for Service Tickets. Knowledge Base in SAP Service Cloud. C4H510 (SAP CLOUD FOR CUSTOMER 2011) | 8% - 12% |

We're so confident of our products that we provide no hassle product exchange.


By Ashbur


