SAP C-ARCIG-2308 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - Managed Gateway for Spend&Network |
| Exam Number: | C_ARCIG_2308 |
| Exam Duration: | 180 minutes |
| Certificate Validity Period: | N/A |
| Available Languages: | English, Japanese |
| Exam Format: | Multiple Choice |
| Related Certifications: | SAP Certified Associate - Implementation Consultant - Managed Gateway for Spend Management and SAP Business Network |
| Real Exam Qty: | 80 |
| Exam Price: | USD 500 |
| Passing Score: | 52% |
| Sample Questions: | SAP C-ARCIG-2308 Sample Questions |
| Exam Way: | Online Exam; Third Party Exam Center |
| Pre Condition: | None |
| Official Syllabus URL: | https://training.sap.com/certification/c_arcig_2308-sap-certified-application-associate-managed-gateway-for-spendnetwork-g/ |
SAP C-ARCIG-2308 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: CI to SAP Ariba Cloud Integration Gateway Migration | 8% - 12% | |
| Topic 2: SAP Ariba Cloud Integration overview | < 8% | |
| Topic 3: Custom Mapping Tool & Content Based Routing | < 8% | |
| Topic 4: SAP Ariba AddOn Simplified Configuration (SPRO) | 8% - 12% | |
| Topic 5: SAP Ariba Strategic Sourcing integration Configuration | 8% - 12% | |
| Topic 6: Ariba Network Integration IDOC flows and proxy flows | > 12% | |
| Topic 7: Supplier Lifecycle Performance | < 8% | |
| Topic 8: SAP Cloud Connector | < 8% | |
| Topic 9: SAP Ariba Cloud Integration Gateway Configuration | 8% - 12% | - Access & project creation - Enablement |
| Topic 10: Master data | 8% - 12% | |
| Topic 11: SAP Ariba Procurement integration Configuration | 8% - 12% |
SAP Certified Application Associate - Managed Gateway for Spend&Network Sample Questions:
1. Which business functions are required to activate SAP Master Data Govemance-S functionality whithin SAP ERP?
Note: There are 3 correct answers to this question.
A) MED_BP_1
B) DRF_FOUNDATION
C) CA_VENDOR_SOA
D) CA_BP_SOA
E) CA_SUPPLIER_SOA
2. In the context in SAP Ariba integration via CIG, what fields must the customer define while creating a subaccount or account in Cloud Connector? Note: There are 3 correct answers to this question.
A) Region
B) Location ID
C) Proxy Host
D) SAP Logical SystemID
E) Subaccount or Account
3. Which of the following are important fields in BASIC DATA? Note: There are 3 correct answers to this question.
A) Service Pack
B) Ariba AddOn Info
C) System ID
D) Location ID of SAP Cloud Connector
E) Time Zone
4. Which confirmation and/or rejection options are supported for a purchase order that contains service line items in Ariba Network Integration via CIG? Note: There are 2 correct answers to this question.
A) Full rejection
B) Full confirmation
C) Combination of confirmation and rejection
D) Partial confirmation
5. Which mandatory corss-reference parameters are associated with InvoiceDetailRequest while creating Ariba Network project...
Note: There are 2 correct answers to this question.
A) Invoice LSEnabled
B) Invoice DefaultLang
C) Invoice Port Name
D) Invoice HeaderTextID
Solutions:
| Question # 1 Answer: B,D,E | Question # 2 Answer: A,B,E | Question # 3 Answer: B,C,E | Question # 4 Answer: A,B | Question # 5 Answer: A,C |

We're so confident of our products that we provide no hassle product exchange.


By Megan


