Conclusion
Halfway done, you have all the information about the exam - the process, the requirements, and how to prepare. Passing the exam will not only help you earn your Microsoft badge, but it will also provide you with skills that are sure to be applied to your day-to-day work. As you progress through the learning process, you will gain a better understanding of how the system works and how your knowledge and expertise can benefit your organization. Think about the benefits - the time and effort are worth it!
Reference: https://www.microsoft.com/en-us/learning/exam-az-900.aspx
What is the duration, language, and format of the Microsoft AZ-900 Certification Exam?
Languages: English, Russian, Japanese, Italian, Chinese (Simplified), Korean, Portuguese (Brazil), Spanish, German, Arabic (Saudi Arabia), French, Indonesian (Indonesia), Chinese (Traditional).
- The minimum score for passing the AZ-900 Certification Exam: 700
- Number of questions in the AZ-900 Exam: 40-60
- Time Duration for attempting the Microsoft AZ-900 Certification Exam: 85 minutes
Microsoft AZ-900 Deutsch Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | Microsoft Azure Fundamentals |
| Exam Number: | AZ-900 |
| Related Certifications: | Microsoft Certified: Azure Fundamentals |
| Exam Duration: | 45 minutes |
| Exam Format: | Case Studies, Multiple Choice, Drag and Drop |
| Certificate Validity Period: | Lifetime |
| Real Exam Qty: | 40-60 |
| Passing Score: | 700 / 1000 |
| Exam Price: | USD 99 |
| Available Languages: | French, Spanish, Korean, Chinese (Traditional), Russian, Indonesian (Indonesia), Arabic (Saudi Arabia), Japanese, Italian, English, Portuguese (Brazil), German, Chinese (Simplified) |
| Sample Questions: | Microsoft AZ-900 Deutsch Sample Questions |
| Exam Way: | Pearson VUE (Online or Test Center) |
| Pre Condition: | None |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/azure-fundamentals/ |
Microsoft AZ-900 Deutsch Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Describe Azure architecture and services (35–40%) | 35-40% | - Describe the core architectural components of Azure
|
| Describe Azure management and governance (30–35%) | 30-35% | - Describe cost management in Azure
|
| Describe cloud concepts (25–30%) | 25-30% | - Describe the benefits of using cloud services
|

We're so confident of our products that we provide no hassle product exchange.


By Alfred


